What 28 years of integrated, community-led work has delivered across Gujarat.
| Focus Area | Outcome Indicator | Achieved (1998–2026) |
|---|---|---|
| Healthcare | Individuals reached through camps & mobile units | 1,00,000+ |
| Nutrition | Children & mothers supported | 50,000+ |
| Education | Students supported; digital classrooms set up | 25,000 / 100 |
| Skill & Livelihood | Youth & women trained, 60%+ placed/self-employed | 15,000+ |
| Women Empowerment | SHGs formed; women in economic activity | 2,000 SHGs / 20,000 |
| Agriculture | Farmers trained; ~30% income rise in focus clusters | 10,000+ |
| Environment | Trees planted; water bodies rejuvenated | 2,00,000 / 100 |
| Welfare & Relief | Beneficiaries of relief, ration & welfare support | 1,00,000+ |
| Reach | Villages and districts covered | 100+ villages / 10 districts |
Figures are cumulative achievements over 28 years of service, consolidated from programme records.
All figures above are cumulative programme-record totals over 28 years of operation. Detailed audited financials by year are available on request — see our Governance page or contact us directly.
As a CSR partner, an individual donor, or a volunteer — your contribution moves directly into the field.
Get Involved